Indoor SCHOOL Gym Times
SUNDAY GYM TIMES: MARCH 2023 | ||||
DATE/ TIME |
3/5/2023 | 3/12/2023 | 3/19/2023 | 3/26/2023 |
WILLIAMSON HIGH SCHOOL | ||||
12:00 | GU15 | GU15 | GU15 | GU15 |
1:00 | GU18 | GU18 | GU18 | GU18 |
2:00 | GU13 | GU13 | GU13 | GU13 |
3:00 | GU11 | GU11 | GU11 | GU11 |
4:00 | BU11 | BU11 | BU11 | BU11 |
5:00 | BU13 | BU13 | BU13 | BU13 |
6:00 | BU15 | BU15 | BU15 | BU15 |
7:00 | BU18 | BU18 | BU18 | BU18 |
***PLEASE NOTE that the below tables list older schedules. This can be helpful for new families to give an idea of when and how often players may practice. SPECIFIC TIMES will NOT carry forward. We will update this with the new season’s practice schedule once the space has been reserved and the schedule prepared. Thank you!
WHS SUNDAY Gym Times: DECEMBER 2022 | ||||
DATE/ TIME |
12/4/2022 | 12/11/2022 | 12/18/2022 | 12/25/22 1/1/23 |
12:00 | GU13 | GU13 | GU13 | NO PRAC |
1:00 | GU15 | GU15 | GU15 | NO PRAC |
2:00 | GU18 | GU18 | GU18 | NO PRAC |
3:00 | BU15 | BU11 | BU11 | NO PRAC |
4:00 | NO PRAC | BU18 | BU15 | NO PRAC |
5:00 | NO PRAC | NO PRAC | BU18 | NO PRAC |
SUNDAY GYM TIMES: JANUARY 2023 | ||||
DATE/ TIME |
1/8/2023 | 1/15/2023 | 1/22/2023 | 1/29/2023 |
WILLIAMSON ELEMENTARY SCHOOL | ||||
12:00 | GU11 | GU11 | GU11 | GU11 |
1:00 | GU13 | GU13 | GU13 | GU13 |
2:00 | BU13 | BU13 | BU13 | BU13 |
3:00 | BU11 | BU11 | BU11 | NO PRAC |
WILLIAMSON HIGH SCHOOL | ||||
12:00 | BU18 | BU18 | BU18 | BU18 |
1:00 | BU18 | BU18 | BU15 | BU15 |
2:00 | GU15 | GU15 | GU15 | GU15 |
3:00 | GU18 | GU18 | GU18 | GU18 |
SUNDAY GYM TIMES: FEBRUARY 2023 | ||||
DATE/TIME | 2/5/2023 | 2/12/2023 | 2/19/2023 | 2/26/2023 |
WILLIAMSON ELEMENTARY SCHOOL | ||||
12:00 | GU11 | GU11 | NO PRAC | GU11 |
1:00 | GU13 | GU13 | NO PRAC | GU13 |
2:00 | BU13 | BU13 | NO PRAC | BU13 |
3:00 | BU11 | BU11 | NO PRAC | BU11 |
WILLIAMSON HIGH SCHOOL | ||||
12:00 | BU18 | BU18 | NO PRAC | BU18 |
1:00 | BU15 | BU15 | NO PRAC | BU15 |
2:00 | GU15 | GU15 | NO PRAC | GU15 |
3:00 | GU18 | GU18 | NO PRAC | GU18 |
NVP SPORTS PARK Times
PLEASE NOTE that NVP does not close unless there is a State of Emergency declared. Unless that has happened, practices will be held as scheduled.
2023 SEASON
NVP Sports Park FRIDAY Turf Times | ||||
7:00 to 8:00 | 8:00 to 9:00 | 9:00 to 10:00 | ||
Friday | 1/6/2023 | BU11 | BU13 | BU15 |
Friday | 1/13/2023 | GU11 | BU11 | GU15 |
Friday | 1/20/2023 | BU11 | BU15 | GU18 |
Friday | 1/27/2023 | GU11 | BU13 | BU18 |
Friday | 2/3/2023 | GU11 | GU13 | GU18 |
Friday | 2/10/2023 | BU13 | BU15 | BU18 |
Friday | 3/3/2023 | BU11 | GU15 | GU18 |
Friday | 3/10/2023 | GU13 | BU15 | BU18 |
Friday | 3/17/2023 | GU13 | GU15 | GU18 |
Friday | 3/24/2023 | GU11 | BU13 | BU18 |
Friday | 3/31/2023 | GU13 |
GU13 till 8:30 GU15 at 8:30 |
GU15 |
Outdoor Information
All schedules can be seen on the Wayne Finger Lakes Youth Soccer League website.
Click on the Schedules link on the left side of the home page. From there you will need to click on
the Division and then on the Wildcats Team. You will receive a list of just that team’s games.
Summer Game Days
GU18- Sunday/Tuesday BU18- Sunday/Wednesday
GU15- monday/Friday BU15- Monday/Thursday
GU13- sunday/wednesday BU13- sunday/Friday
GU11- Tuesday/Thursday BU11-Monday/Wednesday
ALL GAMES START AT 6:45pm
The WFLYSL is committed to make soccer an enjoyable experience and fun for players and fans of all ages. To
make this season better for all concerned, the league has set up Fines for fans as well as players to enforce
better sportsmanship. Please see the wflysl.com website for league guidelines. Any coach, player, or parent
incurring a fine is responsible to pay such fine. WWSC is not financially responsible for fines issued.