Indoor SCHOOL Gym Times
Indoor practices are held on Sundays at the Williamson Central School’s gyms.
High School Gym | 12:00 – 1:00 p.m. | 1: 00 – 2:00 p.m. | 2:00 – 3:00 p.m. | 3:00 – 4:00 p.m. | 4:00 – 5:00 p.m. | 5:00 – 6:00 p.m. |
---|---|---|---|---|---|---|
January 5 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
January 12 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
January 19 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
January 26 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
February 2 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
February 9 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
February 23 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
March 2 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
March 9 | Girls U13 | Girls U15 | Girls U18 | Boys U13 | Boys U15 | Boys U18 |
March 16 | TBD | TBD | TBD | TBD | TBD | TBD |
March 23 | TBD | TBD | TBD | TBD | TBD | TBD |
March 30 | TBD | TBD | TBD | TBD | TBD | TBD |
Elementary School Gym | 12:00 – 1:00 p.m. | 1:00 – 2:00 p.m. | 2:00 – 3:00 p.m. | |||
---|---|---|---|---|---|---|
January 5 | Girls U11 | Boys U11A | Boys U11B | |||
January 12 | Girls U11 | Boys U11A | Boys U11B | |||
January 19 | Girls U11 | Boys U11A | Boys U11B | |||
January 26 | Girls U11 | Boys U11A | Boys U11B | |||
February 2 | Girls U11 | Boys U11A | Boys U11B | |||
February 9 | Girls U11 | Boys U11A | Boys U11B | |||
February 23 | Girls U11 | Boys U11A | Boys U11B | |||
March 2 | Girls U11 | Boys U11A | Boys U11B |
indoor turf practice
Indoor turf training is held at the Total Sports Experience facility in East Rochester at 435 West Commercial Street. Teams rotate Fridays and Saturdays. Any schedule changes will be communicated to players and parents by the team coach.
FRIDAYS |
TRAINING FIELD 7:00 – 8:00 p.m. |
8:00 – 9:00 p.m. |
|
SATURDAYS |
BOARDED FIELD 6:00 – 7:00 p.m. |
7:00 – 8:00 p.m. |
---|---|---|---|---|---|---|
January 10 | Boys U11A | Boys U13 | January 11 | Boys U15 | Boys U18 | |
January 17 | Boys U11B | Boys U11A | January 18 | Girls U15 | Girls U18 | |
January 24 | Girls U11 | Girls U13 | January 25 | Boys U15 | Boys U18 | |
January 31 | Boys U11B | Boys U11A | February 1 | Girls U13 | Boys U13 | |
February 7 | Girls U11 | Girls U13 | February 8 | Girls U15 | Girls U18 | |
February 28 | Boys U11A | Boys U13 | March 1 | Boys U15 | Boys U18 | |
March 7 | Girls U11 | Girls U13 | March 8 | Girls U15 | Girls U18 | |
March 21 | Boys U11B | Boys U13 | March 22 | Boys U15 | Boys U18 | |
March 28 | Girls U11 | Girls U13 | March 29 | Girls U15 | Girls U18 |
OUTDOOR PRACTICe
Teams move to outdoor training at the Williamson school and town park fields when the weather clears and fields are dry. Team coaches determine practice schedules and will communicate with players and parents separately.
2024-25 SEASON
The Wayne Finger Lakes Youth Soccer League (WFLYSL) determines schedules for all teams. Schedules are generally finalized by mid-May. Team coaches will communicate with players and parents when schedules are final. Games will also be posted on WFLYSL’s website.
Summer Game Days
GU18- TBD BU18- TBD
GU15- TBD BU15- TBD
GU13- TBD BU13- TBD
GU11- TBD BU11- TBD
The WFLYSL is committed to make soccer an enjoyable experience and fun for players and fans of all ages. To
make this season better for all concerned, the league has set up fines for fans as well as players to enforce
better sportsmanship. Please see the wflysl.com website for league guidelines. Any coach, player, or parent
incurring a fine is responsible to pay such fine. WWSC is not financially responsible for fines issued.
Boy