registration information:
The 2025-2026 tryout registration period is open! All new and returning players register here by September 20. Player registration is $15
Once all players are registered and tryouts for the U11 and U13 levels are completed, players will complete the season registration. The cost is $140 per player for the full 2025-26 season. There is a club fundraising opportunity to reduce the cost of registration. More details will be shared by email.
Age Matrix for 2024-25 Soccer Season |
||||||||||||
DIVISION | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
2008/18U | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
2009/17U | 2009 | 2009 | 2009 | 2009 | 2009 | 2000 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
2010/16U | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
2011/15U | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
2012/14U | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
2013/13U | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
2014/12U | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
2015/11U | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
2016/10U | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
2017/9U | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
If you have any questions about the current season, please contact us at wwsc14589@gmail.com.